Georgalos
Georgalos Delights Chocolate Bar with Catalan Cream Flavor Tableta de Chocolate Sabor Crema Catalana, 100 g / 3.53 oz
                            Most popular now
                        
            
            Weight:
            0.10 KGS
        
            
                Origin:
                Argentina
            
Frequently bought together:
    
    
    Description
Ingredients
| NUTRITIONAL INFORMATION. Serving size: 25 g (1/4 bar) | |
| Energy | 152 kcal = 638 kJ (8% DV) | 
| Carbohydrates | 10 g (3% DV) | 
| Total Sugars | 10 g | 
| Added Sugars | 8.5 g | 
| Proteins | 2.1 g (3% DV) | 
| Total Fat | 12 g (21% DV) | 
| Saturated Fat | 5.8 g (27% DV) | 
| Sodium | 76 mg (3% DV) | 
| NUTRITIONAL INFORMATION. Serving size: 35 g (1/3 bar) | |
| Calories | 210 kcal | 
| Total Fat | 16 g (25% DV) | 
| Saturated Fat | 8 g (40% DV) | 
| Trans Fat | 0 g | 
| Cholesterol | 110 mg (37% DV) | 
| Sodium | 105 mg (4% DV) | 
| Total Carbohydrates | 14 g (5% DV) | 
| Total Sugars | 14 g | 
| Added Sugars | 14 g (28% DV) | 
| Protein | 3 g | 
| Vitamin D | 0 mcg (0% DV) | 
| Iron | 1 mg (4% DV) | 
| Calcium | 65 mg (7% DV) | 
| Potassium | 69 mg (2% DV) | 
Ingredients: Cocoa butter, sugar, whole milk powder, egg yolk powder, salt, emulsifier: soy lecithin (INS 322), polyglycerol polyricinoleate (INS 476), flavors: artificial sambayon, burned caramel and condensed milk flavour. Contains milk, soy, and egg derivatives. May contain peanut, almond, and hazelnut.
Additional Information
| UPC: | 7790380016113 | 
| Weight: | 0.10 KGS | 
| Gift wrapping: | Options available | 
| Origin: | Argentina | 
 
             
             
            